Public reports
The Charities Commission publishes reports about its plans and performance and makes them available to the public, together with other research and reports that are likely to be of interest to charities, and to the public.
Below you will find a brief introduction to each report and a list of the documents sorted by date. Click on the title to view the report in PDF format.
| Title | Date |
| Annual Report 2011 - 2012 (PDF, 1.3 MB) | 30 Nov 2012 |
| UMR 2012 Public trust and confidence report (full report) (PDF, 1 MB) | 3 Oct 2012 |
| Chief Executive expenses 1 January 2012 - 30 June 2012 (Excel, 53 KB) | 30 Jul 2012 |
| Chief Executive expenses 1 January 2012 - 30 June 2012 (PDF, 17 KB) | 30 Jul 2012 |
| Chief Executive expenses 1 July 2011 - 31 December 2011 (PDF, 38 KB) | 8 Feb 2012 |
| Chief Executive expenses 1 July 2011 - 31 December 2011 (Excel, 53 KB) | 8 Feb 2012 |
| Briefing to Incoming Minister (BIM) (PDF, 471 KB) | 22 Dec 2011 |
| Annual Report 2010 - 2011 (PDF, 967 KB) | 30 Nov 2011 |
| Chief Executive expenses 1 January 2011 - 30 June 2011 (PDF, 36 KB) | 29 Jul 2011 |
| Chief Executive expenses 1 January 2011 - 30 June 2011 (Excel, 50 KB) | 29 Jul 2011 |
| Statement of Intent 2011 - 2014 (PDF, 1.4 MB) | 25 May 2011 |
| Chief Executive expenses 1 July 2010 - 31 December 2010 (PDF, 38 KB) | 15 Feb 2011 |
| Chief Executive expenses 1 July 2010 - 31 December 2010 (Excel, 52 KB) | 15 Feb 2011 |
| Statement of Intent 2010 - 2013 (PDF, 661 KB) | 29 Nov 2010 |
| Annual Report 2010 (PDF, 1.3 MB) | 29 Nov 2010 |
| UMR 2010 Public Trust and Confidence Report (full report) (PDF, 727 KB) | 12 Nov 2010 |
| Empathy 2010 Insight report - Public Trust & Confidence (PDF, 1.2 MB) | 12 Nov 2010 |
| UMR 2010 Public Trust and Confidence Report (report summary) (PDF, 350 KB) | 12 Nov 2010 |
| Statement of Intent 2009 - 2012 (PDF, 447 KB) | 1 Aug 2009 |
| Annual Report 2009 (PDF, 762 KB) | 1 Aug 2009 |
| UMR 2008 Public Trust and Confidence Report (report summary) (PDF, 500 KB) | 15 Nov 2008 |
| Annual Report 2008 (PDF, 640 KB) | 1 Nov 2008 |
| Statement of Intent 2008 - 2011 (PDF, 359 KB) | 1 Aug 2008 |
| Annual Report 2007 (PDF, 1.4 MB) | 1 Nov 2007 |
| Statement of Intent 2007 - 2010 (PDF, 1.6 MB) | 1 Aug 2007 |
| Annual Report 2006 (PDF, 865 KB) | 1 Nov 2006 |
| Statement of Intent 2006 - 2009 (PDF, 312 KB) | 1 Aug 2006 |
| TrustConfidenceSurveyApril2012_5.pdf (PDF) | |
| TrustConfidenceSurveyApril2012_4.pdf (PDF) | |
| TrustConfidenceSurveyApril2012_3.pdf (PDF) | |
| TrustConfidenceSurveyApril2012_2.pdf (PDF) | |
| TrustConfidenceSurveyApril2012.pdf (PDF) | |
| TrustConfidenceSurvey-April-2012.pdf (PDF) | |
| Trust-Confidence-Survey-April-2012.pdf (PDF) | |
| Special-issue-Sept-2012.pdf (PDF) | |
| NewFolder (, 4 KB) | |
| The right choices for your business (PDF, 145 KB) | |
| Social issues and your business (PDF, 146 KB) | |
| Is your community organisation ready? (PDF, 123 KB) | |
| Engagement Between Business and Community Organisations (PDF, 1.2 MB) | |
| Businesses working with charities (PDF, 877 KB) | |
| Squiz-case-study.pdf (PDF, 237 KB) | |