Information on Registered Charities by Region
Friday 28 March 2008
Areas of Operation for Registered Charities (February 2008)
New Zealand
| Location | Number |
|---|---|
| Nationwide | 627 |
| Auckland | 377 |
| Bay of Plenty | 189 |
| Canterbury | 300 |
| Chatham Islands | 3 |
| Gisborne | 55 |
| Hawke's Bay | 106 |
| Manawatu - Wanganui | 145 |
| Nelson, - Marlborough - Tasman | 114 |
| Northland | 134 |
| Otago | 152 |
| Southland | 66 |
| Taranaki | 90 |
| Waikato | 186 |
| Wellington - Wairarapa | 290 |
| West Coast | 46 |
Overseas
| Location | Number |
|---|---|
| Africa | 10 |
| Antarctica | 2 |
| Asia | 15 |
| Europe | 8 |
| North America | 6 |
| Oceania | 13 |
| South America | 5 |
Main Activities of Registered Charities (February 2008)
| Activity | Percent |
|---|---|
| Acts as an umbrella / resource body | 4 |
| Makes grants / loans to individuals | 6 |
| Makes grants to organisations (including schools or other charities) | 13 |
| Provides advice / information / advocacy | 11 |
| Provides buildings / facilities / open space | 6 |
| Provides human resources (e.g. staff / volunteers) | 3 |
| Provides other finance (e.g. investment funds) | < 1 |
| Provides religious services / activities | 11 |
| Provides services (e.g. care / counselling) | 16 |
| Sponsors / undertakes research | 2 |
| Other | 28 |
Main Beneficiaries of Registered Charities (February 2008)
| Beneficiaries | Percent |
|---|---|
| Animals | 1 |
| Children / young people | 17 |
| Family / whanau | 6 |
| General public | 30 |
| Migrants / refugees | 1 |
| Older people | 5 |
| Other charities | 25 |
| People with disabilities | 6 |
| Religious groups | 7 |
| Voluntary bodies other than charities | 1 |
| Other | 3 |
Main Sectors of Operation for Registered Charities (February 2008)
| Sector | Number |
|---|---|
| Accommodation / housing | 2 |
| Arts / culture / heritage | 9 |
| Care / protection of animals | 1 |
| Community development | 4 |
| Economic development | < 1 |
| Education / training / research | 21 |
| Emergency / disaster relief | 1 |
| Employment | < 1 |
| Environment / conservation | 4 |
| Fund-raising | 1 |
| Health | 9 |
| International activities | < 1 |
| Marae on reservation land | < 1 |
| People with disabilities | 5 |
| Promotion of volunteering | < 1 |
| Religious activities | 14 |
| Social services | 10 |
| Sport / recreation | 3 |
| Other | 16 |
